Avon Tyres Parts
| >> Back to All Products 48 Matching Products Page 1 of 3 ( 1 | 2 | 3 ) | |||||||||||||||||||
![]() | AM26 Roadrider 10090-16 Front AVON-RoadRiderAM26 Part Number: 2268313 MSRP: AUD$ | ||||||||||||||||||
![]() | AM26 Roadrider 12080-16 Front AVON-RoadRiderAM26 Part Number: 2288413 MSRP: AUD$ | ||||||||||||||||||
![]() | Cobra AV71 12070R 19 Front AVON-COBRA Part Number: 4710013 MSRP: AUD$ | ||||||||||||||||||
![]() | COBRA AV71 13070 HR18 Front AVON-COBRAFits Goldwing 1800 Part Number: 4710012 MSRP: AUD$ | ||||||||||||||||||
![]() | COBRA AV71 15080HR17 Front AVON-COBRAFits Honda Valkyrie Part Number: 4710011 MSRP: AUD$ | ||||||||||||||||||
![]() | Cobra AV71 15080VR16 Front AVON-COBRA Part Number: 4710010 MSRP: AUD$ | ||||||||||||||||||
![]() | COBRA AV72 18070HR16 Rear AVON-COBRAFits Honda Valkyrie Part Number: 4700010 MSRP: AUD$ | ||||||||||||||||||
![]() | Cobra AV72 20060VR 16 Rear AVON-COBRA Part Number: 4700012 MSRP: AUD$ | ||||||||||||||||||
![]() | Cobra AV72 Rear 18060R16 - V-Rod and Custom Bikes Aimed at the power cruisercustom market. Incorporates sports tyre technology for nimble handling. Special construction to deal with heavy loads. Incredible stability and longevity - perfect for touring. Unique snakeskin-effect sidewall and aggressive tread pattern. Extra wide sizes for custom bikes.With its unique snakeskin sidewalls aggressive tread pattern and low noise emissions Cobra silently defeats all roads that stand in its path.Construction: Advanced manufacturing techniques used in Avons successful sporty Viper range have been adapted and applied to Cobra:WCTA - Wide Custom Tread Arc - is Avons new tyre profile that gives Cobra a nimble characteristic once reserved only for agile race-bred bikes all without disrupting all-important stability.A-VBD - Advanced-Variable Density Belt - improves handling in the much wider Cobra sizes. This construction technology utilises a jointless belt of ultra-strong material. Above the carcass these strands are wound closely together at the tyres centre for increased stability and wear resistance. Towards the tyres edges the fibres are then progressively spaced out to allow the tyre to take on a multi-compound effect as the tyre leans.Tread Pattern: An aggressive tread pattern features FFG - Force Following Grooves - to follow the exact direction of forces that are transferred through the tyre. These channels in the tyres surface significantly reduce irregular and advanced wear on bikes that carry heavy loads. Each Cobra rear tyre also features the distinctive snakes head logo on the sidewall.Available in a wide range of sizes incorporating fitments for Harley Davidsons V-Rod Triumphs Rocket III Hondas Goldwing and Valkyrie plus some sizes for custom bike applications. Part Number: 4700011 MSRP: AUD$ | ||||||||||||||||||
![]() | GRIPSTER AM24 13080T17 Rear AVON-AM24 Part Number: 2635904 MSRP: AUD$ | ||||||||||||||||||
![]() | GRIPSTER AM24 9090T21 Front AVON-AM24 Part Number: 2638104 MSRP: AUD$ | ||||||||||||||||||
![]() | Rear Tire - Cobra AV72 200 55R17 ulliAimed at the power cruisercustomtouring market.liIncorporates sports tire technology for nimble handling.liIncredible stability and longevity - perfect for touring.liSpecial construction to deal with heavy loads.liUnique snakeskin-effect sidewall and aggressive tread pattern.liExtra wide sizes for custom bikes.liUltra-quiet.liAvailable in a wide range of sizes incorporating fitments for Harley Davidsons V-Rod Triumphs Rocket III Hondas Goldwing and Valkyrie plus some sizes for custom bike applications.ul Part Number: 4700013 MSRP: AUD$ | ||||||||||||||||||
![]() | RoadRider AM26 3.25V19 Front AVON-AM26 Part Number: 2267513 MSRP: AUD$ | ||||||||||||||||||
![]() | ROADRUNNER AM20 13090H16 Front AVON-AM21 Part Number: 2745012 MSRP: AUD$ | ||||||||||||||||||
![]() | ROADRUNNER AM20 9090H19 Front AVON-AM21 Part Number: 2748812 MSRP: AUD$ | ||||||||||||||||||
![]() | ROADRUNNER AM20 9090H21 Front AVON-AM21 Part Number: 2748112 MSRP: AUD$ | ||||||||||||||||||
![]() | ROADRUNNER AM21 23060H15 Rear AVON-AM21 Part Number: 2759012 MSRP: AUD$ | ||||||||||||||||||
![]() | ROADRUNNER AM21 MT90H16 130 Rear AVON-AM21 Part Number: 2755019 MSRP: AUD$ | ||||||||||||||||||
![]() | VENOM AM41 10090H18 Front AVON-AV41 Part Number: 2806912 MSRP: AUD$ | ||||||||||||||||||
![]() | VENOM AM41 10090H19 Front AVON-AV41 Part Number: 2809012 MSRP: AUD$ | ||||||||||||||||||
48 Matching Products
Page 1 of 3 ( 1 | 2 | 3 )


















