Drag Specialties Parts
| >> Back to All Products 1514 Matching Products Page 1 of 76 ( 1 | 2 | 3 | 4 | 5 | 6 > ) | |||||||||||||||||||
![]() | 1 12 in. Big Buffalo Beach Bar - 1 12 chrome-plated handlebars for the biggest fattest look- Custom bends for the ultimate in comfort - Drilled and dimpled for stock controlsWidth - 36Center Width - 8.5Pullback - 14.75 Part Number: 0601-0666 AUD$215.83 | ||||||||||||||||||
![]() | 1 12 in. Big Buffalo Bikini Bar - 1 12 chrome-plated handlebars for the biggest fattest look- Custom bends for the ultimate in comfort - Drilled and dimpled for stock controls- Special risers for all bars include upper clamps and feature hidden clamp boltsWidth - 33Center Width - 8.5Pullback - 14.75 Part Number: 0601-0667 AUD$215.83 | ||||||||||||||||||
![]() | 1 12 in. Big Buffalo Drag Bar - 1 12 chrome-plated handlebars for the biggest fattest look- Custom bends for the ultimate in comfort - Drilled and dimpled for stock controls- Special risers for all bars include upper clamps and feature hidden clamp boltsWidth - 31Center Width - 8.5Pullback - 6 Part Number: 0601-0668 AUD$155.59 | ||||||||||||||||||
![]() | 1 In. Handlebars 13 In. Ape Hangers Black- Harley FLHT FLHX FL Trike Models 08 and newer Note: Image Shows Chrome Handlebars. Actual Handlebars Are BLACKulliNotched for 08 and newer touring modelsliSeamless steel tubing with chrome plated or gloss black finishli.090 Inch wall thickness for maximum strengthliDrilled for internal wiringliDiamond-knurled for better clamping biteliMade in the USAulEnd Rise: 13 Width: 38 Center Width: 12.5 Pullback: 7.5 Part Number: 0601-1638 AUD$100.36 | ||||||||||||||||||
![]() | 1 In. Handlebars 13 In. Ape Hangers Chrome- Harley FLHT FLHX FL Trike Models 08 and newer ulliNotched for 08 and newer touring modelsliSeamless steel tubing with chrome plated or gloss black finishli.090 Inch wall thickness for maximum strengthliDrilled for internal wiringliDiamond-knurled for better clamping biteliMade in the USAulEnd Rise: 13 Width: 38 Center Width: 12.5 Pullback: 7.5 Part Number: 0601-1637 AUD$100.36 | ||||||||||||||||||
![]() | 1 In. Handlebars 17 In. Ape Hangers Black- Harley FLHT FLHX FL Trike Models 08 and newer Note: Image Shows Chrome Handlebars. Actual Handlebars Are BLACKulliNotched for 08 and newer touring modelsliSeamless steel tubing with chrome plated or gloss black finishli.090 Inch wall thickness for maximum strengthliDrilled for internal wiringliDiamond-knurled for better clamping biteliMade in the USAulEnd Rise: 17 Width: 38 Center Width: 12.5 Pullback: 7.5 Part Number: 0601-1640 AUD$100.36 | ||||||||||||||||||
![]() | 1 In. Handlebars 17 In. Ape Hangers Chrome- Harley FLHT FLHX FL Trike Models 08 and newer ulliNotched for 08 and newer touring modelsliSeamless steel tubing with chrome plated or gloss black finishli.090 Inch wall thickness for maximum strengthliDrilled for internal wiringliDiamond-knurled for better clamping biteliMade in the USAulEnd Rise: 17 Width: 38 Center Width: 12.5 Pullback: 7.5 Part Number: 0601-1639 AUD$100.36 | ||||||||||||||||||
![]() | 1 inch Offset Inner Primary Chrome - FXST FLST 94 to 06 li Chrome-plated finish with reinforcing webs for added strengthli Offset for fat tire and wide frame applicationsli Uses 94-06 primary components sold separately Part Number: 375698 AUD$401.59 | ||||||||||||||||||
![]() | 1 Inch Standard Tie-Downs 6 feet long. 4500-lb. test nylon webbing. Industrial-grade cam buckle. 38 inch heavy duty vinyl coated hooks. 1200-lb. assembly strength. Hand loops for pulling tight. Double security stitching. Made in the U.S.A. Sold in pairs. Part Number: 3920-0180 AUD$18.02 | ||||||||||||||||||
![]() | 1-12 inch Big Buffalo Risers for 1-12 inch Handlebar Black - Harley Models li Risers are machined from billet aluminumli Brilliant show-chrome or smooth black finishli For use with Drag Specialties 1-12 inch Big Buffalo bars or other bars with a 1-12 inch diameter clamping areali Use 12 inch-13 riser bolts available separatelyli Sold in pairsli Made in the U.S.A. Part Number: 0602-0353 AUD$140.52 | ||||||||||||||||||
![]() | 1-12 Inch Buffalo T-Bar 8 Inch Rise - Harleys 84 and newer ulLIHandlebars for the biggest fattest look.LICustom bends for the ultimate in comfort.LIChrome-plated finish.LIDrilled and dimpled for stock controls.LIMade in the U.S.A.LIEnd Rise: 8 inLIWidth: 31 inLICenter Width: 8.5 inLIPullback: 6.5 inul Part Number: 1803-1502 AUD$220.85 | ||||||||||||||||||
![]() | 1-14 Inch Buffalo T-Bar 4 Inch Rise - Harley Davidson Models 84 and newer ulLIHandlebars for the biggest fattest look.LICustom bends for the ultimate in comfort.LIChrome-plated finish.LIDrilled and dimpled for stock controls.LIMade in the U.S.A.LIEnd Rise: 4 inLIWidth: 30 inLICenter Width: 9 inLIPullback: 6 inul Part Number: 0601-1857 AUD$155.59 | ||||||||||||||||||
![]() | 1-14 inch Clamp Mount Sundance Footpegs Chrome - Harley Models li Includes chromed 1 inch and 1-14 inch steel clamps designed for clamping pegs to frames or safety bars Part Number: 253300 AUD$28.06 | ||||||||||||||||||
![]() | 1-14 inch Swingarm Pivot Headlight Mounting HoleVisor - XL 86 to 06 and FX 84 to 06 li Chrome-plated cap plugs the headlight mounting hole on 86-06 XL and 84-06 FX headlight visorsli Also for dressing up 82-94 FXR swingarm pivotsli Made in the U.S.A. sold eachNote: Replacement OEM s 67865-89 and 67830-59 Part Number: 190982 AUD$4.97 | ||||||||||||||||||
![]() | 1-14 inch Tee-Bar Gauge Mount for 2.375 inch2.4 inch dia. Mini Gauges li Billet aluminum with a chrome finishli Two-piece clamp-on designli Fit most 1-14 inch T-Bars with 3-12 inch on-center pullback risersli Made in the U.S.A.Note: Not for use with XL880C1200C OEM gauge.bNote:b Gauge mounts without cups may require the use of an OEM gasket. Part Number: 373866 AUD$85.3 | ||||||||||||||||||
![]() | 1-14 inch Tee-Bar Gauge Mount for OEM-Style Gauges 95 and newer li Billet aluminum with a chrome finishli Two-piece clamp-on designli Fit most 1-14 inch T-Bars with 3-12 inch on-center pullback risersli Made in the U.S.A.Note: Not for use with XL880C1200C OEM gauge.bNote:b Gauge mounts without cups may require the use of an OEM gasket. Part Number: 373864 AUD$150.56 | ||||||||||||||||||
![]() | 1-34 inch Deluxe Liquid-Filled Oil Gauge Kit 60 lb. Dial Black Face - Evolution Models 84 to 99 li Liquid-filled cases eliminate needle bounce by absorbing vibrationli Each features a weather-resistant sealed lens with a chrome rim an extra-heavy-duty mechanism and 1-34 inch diameter stainless steel caseli Gauges available with black or white facesli Kits come complete with all necessary chrome fittings for bolt-on installation on 84-99 Evolution models Part Number: 244112 AUD$47.14 | ||||||||||||||||||
![]() | 1-34 inch Deluxe Liquid-Filled Oil Gauge Kit 60 lb. Dial White Face - Evolution Models 84 to 99 li Liquid-filled cases eliminate needle bounce by absorbing vibrationli Each features a weather-resistant sealed lens with a chrome rim an extra-heavy-duty mechanism and 1-34 inch diameter stainless steel caseli Gauges available with black or white facesli Kits come complete with all necessary chrome fittings for bolt-on installation on 84-99 Evolution models Part Number: 244113 AUD$47.14 | ||||||||||||||||||
![]() | 1-78 in. Electronic Tachometer Black Face w Orange Needle - Harley Models li 1-78 inch polished stainless steel housingli Back-lit with LED lightsli 12V reads to 8000 rpmli Matching electronic speedometers available PART s 2210-0070 and 2210-0071Note: Tach adapter required for single-fire ignitions.bNote:b Installing an electronic tachometer on 04-10 models will require the use of an rpm sensor 2211-0030. Part Number: 2211-0053 AUD$105.38 | ||||||||||||||||||
![]() | 1-78 in. Electronic Tachometer White Face w Orange Needle - Harley Models li 1-78 inch polished stainless steel housingli Back-lit with LED lightsli 12V reads to 8000 rpmli Matching electronic speedometers available PART s 2210-0070 and 2210-0071Note: Tach adapter required for single-fire ignitions.bNote:b Installing an electronic tachometer on 04-10 models will require the use of an rpm sensor 2211-0030. Part Number: 2211-0054 AUD$105.38 | ||||||||||||||||||
1514 Matching Products
Page 1 of 76 ( 1 | 2 | 3 | 4 | 5 | 6 > )






















