Motorcycle Suspension
| >> Back to All Products | |
| >>> Fork Springs | |
| >>> Lowering Kits | |
| >>> Other | |
| >>> Shocks | |
| >>> Triple Trees |
387 Matching Products Page 1 of 20 ( 1 | 2 | 3 | 4 | 5 | 6 > ) | ||
![]() | 1 inch Neck Bearing for Springer For use with Springer Front ends. Part Number: 60-1950 MSRP: AUD$ | |
![]() | 1 Inch Rear Lowering Kit - Dyna 06 - 09 Makes the bike easier to hold up at low speeds or while stopped. Engineered to lower the rear of your motorcycle an ideal 1 inch. Lowers the center of gravity easing handling and improving control. Gives the bike a tough custom stance. Uncomplicated design makes installation easier. Precision machined for an excellent fit. All necessary hardware is included. Suggestions and easy-to-follow instructions are included. We recommend lowering the front and rear of the motorcycle equally to maintain proper balanced geometry. Front lowering kits are sold separately and available for your motorcycle on this website. Caution: Riders must use extreme care when operating a modified motorcycle particularly while familiarizing oneself with its altered handling characteristics Part Number: 7590-02 MSRP: AUD$ | |
![]() | 1 Inch Rear Lowering Kit - Dyna 95 - 05 Makes the bike easier to hold up at low speeds or while stopped. Engineered to lower the rear of your motorcycle an ideal 1 inch. Lowers the center of gravity easing handling and improving control. Gives the bike a tough custom stance. Uncomplicated design makes installation easier. Precision machined for an excellent fit. All necessary hardware is included. Suggestions and easy-to-follow instructions are included. We recommend lowering the front and rear of the motorcycle equally to maintain proper balanced geometry. Front lowering kits are sold separately and available for your motorcycle on this website. Caution: Riders must use extreme care when operating a modified motorcycle particularly while familiarizing oneself with its altered handling characteristics Part Number: 7590-01 MSRP: AUD$ | |
![]() | 1 Inch Rear Lowering Kit - Sportster XL 05 - 09 Makes the bike easier to hold up at low speeds or while stopped. Engineered to lower the rear of your motorcycle an ideal 1 inch. Lowers the center of gravity easing handling and improving control. Gives the bike a tough custom stance. Uncomplicated design makes installation easier. Precision machined for an excellent fit. All necessary hardware is included. Suggestions and easy-to-follow instructions are included. We recommend lowering the front and rear of the motorcycle equally to maintain proper balanced geometry. Front lowering kits are sold separately and available for your motorcycle on this website. Caution: Riders must use extreme care when operating a modified motorcycle particularly while familiarizing oneself with its altered handling characteristics Part Number: 7590-03 MSRP: AUD$ | |
![]() | 1 Inch Rear Lowering Kit - Touring Models Makes the bike easier to hold up at low speeds or while stopped. Engineered to lower the rear of your motorcycle an ideal 1 inch. Lowers the center of gravity easing handling and improving control. Gives the bike a tough custom stance. Uncomplicated design makes installation easier. Precision machined for an excellent fit. All necessary hardware is included. Suggestions and easy-to-follow instructions are included. We recommend lowering the front and rear of the motorcycle equally to maintain proper balanced geometry. Front lowering kits are sold separately and available for your motorcycle on this website. Caution: Riders must use extreme care when operating a modified motorcycle particularly while familiarizing oneself with its altered handling characteristics Part Number: 7590-00 MSRP: AUD$ | |
![]() | 1 Inch Rear Lowering Kit - V-Rod 02 - 09 Makes the bike easier to hold up at low speeds or while stopped. Engineered to lower the rear of your motorcycle an ideal 1 inch. Lowers the center of gravity easing handling and improving control. Gives the bike a tough custom stance. Uncomplicated design makes installation easier. Precision machined for an excellent fit. All necessary hardware is included. Suggestions and easy-to-follow instructions are included. We recommend lowering the front and rear of the motorcycle equally to maintain proper balanced geometry. Front lowering kits are sold separately and available for your motorcycle on this website. Caution: Riders must use extreme care when operating a modified motorcycle particularly while familiarizing oneself with its altered handling characteristics Part Number: 7590-05 MSRP: AUD$ | |
![]() | 11 Inch Heavy-Duty Shocks Chrome - Dyna Glide 91 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. To use the 11 shocks on FXDWG models the fender must be modified. Part Number: 77-4523 MSRP: AUD$ | |
![]() | 11 Inch Heavy-Duty Shocks Chrome - XL 04 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. When installing replacement shocks on 79-07 XL models it may be necessary to modify or space the chain guardbelt guard to allow proper shock clearance. Part Number: 77-4528 MSRP: AUD$ | |
![]() | 11 Inch Shocks Chrome - Dyna Glide 91 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. To use on FXDWG models the fender must be modified. Part Number: 77-4503 MSRP: AUD$ | |
![]() | 11 Inch Shocks Chrome - XL 04 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. When installing replacement shocks on 79-07 XL models it may be necessary to modify or space the chain guardbelt guard to allow proper shock clearance. Part Number: 77-4508 MSRP: AUD$ | |
![]() | 11.5 Inch Heavy-Duty Shocks Chrome - FLH 06 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. Part Number: 77-4533 MSRP: AUD$ | |
![]() | 11.5 Inch Heavy-Duty Shocks Chrome - FLH 06 to 09 and XL 04 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. When installing replacement shocks on 79-07 XL models it may be necessary to modify or space the chain guardbelt guard to allow proper shock clearance. To use the 11 shocks on FXDWG models the fender must be modified. Part Number: 77-4529 MSRP: AUD$ | |
![]() | 11.5 Inch Heavy-Duty Shocks Chrome - FLH FLT FLHR FLTR 80 to 05 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. Part Number: 77-4520 MSRP: AUD$ | |
![]() | 11.5 Inch Shocks Chrome - FLH FLT FLHR FLTR 80 to 05 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. Part Number: 77-4500 MSRP: AUD$ | |
![]() | 11.5 Inch Shocks Chrome - XL 04 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. When installing replacement shocks on 79-07 XL models it may be necessary to modify or space the chain guardbelt guard to allow proper shock clearance. Part Number: 77-4509 MSRP: AUD$ | |
![]() | 12 Inch Heavy-Duty Shocks Chrome - Dyna Glide 91 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. Part Number: 77-4524 MSRP: AUD$ | |
![]() | 12 Inch Heavy-Duty Shocks Chrome - FLH 06 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. Part Number: 77-4534 MSRP: AUD$ | |
![]() | 12 Inch Heavy-Duty Shocks Chrome - FLH FLT FLHR FLTR 80 to 05 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. Part Number: 77-4521 MSRP: AUD$ | |
![]() | 12 Inch Shocks Chrome - Dyna Glide 91 to 09 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. When installing replacement shocks on 79-07 XL models it may be necessary to modify or space the chain guardbelt guard to allow proper shock clearance. To use the 11 shocks on FXDWG models the fender must be modified. Part Number: 77-4504 MSRP: AUD$ | |
![]() | 12 Inch Shocks Chrome - FLH FLT FLHR FLTR 80 to 05 Steel construction bodies with multi-stage velocity nitrogen gas-charged dampers Progressive rate springs provide a softer initial response but resist bottoming better than stock springs Improved damping rates for a more controlled ride 5 position adjustable spring pre-load Chrome-plated covers and springs Custom lengths available for stock ride height or a lowered custom look and Heavy-Duty for 2 passenger use or rider weight over 200 lbs Manufactured to Bikers Choice specifications by Progressive Suspension Sold in pairsNote: Lowering the motorcycle will reduce ground and cornering clearance. Part Number: 77-4501 MSRP: AUD$ | |
387 Matching Products
Page 1 of 20 ( 1 | 2 | 3 | 4 | 5 | 6 > )














